Minutes of the November, 2017 general meeting of the Fort Wayne Radio Club are now available for download using the link below.

The November foxhunt, the last one of the year, was held on 5 November, 2017. Three foxhunting teams awaited the start of the contest at Cobin Memorial Park. They consisted of the team of Charles Ward, KC9MUT, Fred Gengnagle, KC9EZP and Tim Hearld, KE8ECF, a visitor from Galesburg Michigan, the team of Steve and Linda Nardin, WA9’s SAN and LAN, and the team of Jim and Annie Pliett, K9OMA and KA9YYI plus Carole and Al Burke, WB9’s RUS and SSE. Jim was trying out a new piece of software he had acquired that depicted our GPS derived current location on a Google Maps type display and allowed him to draw vectors from our current location on the true DF bearings we were getting off the roof mounted quad antenna. The idea was that after a few bearings were taken the crossing point of the bearings would indicate the general location of the fox, i.e., it was quasi automated triangulation.
Their prey was provided by Don Glick, K9LI who was ensconced a little over seven miles from the starting point at Buckner Park off Bass Rd. The weather was very freaky around the start time of the hunt with torrential downpours occurring off and on. (Weather Underground was forecasting ¾ of an inch, just between 1:00 and 2:00 pm, and further significant downpour through the rest of the day)! With all of the rain predicted Don decided to hide the microfox in the trunk of his car rather than put it out in the park thus likely preventing (somewhat) the drenching if not downright drowning of the hunters.
As it was, Don parked his high power equipment under an open-sided pavilion which provided some protection until the rain was driven horizontally by the high winds accompanying the storm. Needless to say he got WET and cheered his pursuers on. His high power fox consisted of a 25 watt radio driving a soggy four element beam situated about seven feet of the ground.
2017 FWRC AUTION
AT ACARTS 2017 HAMFEST
The auction will take place at the Fort Wayne Hamfest on Sunday, November 19th with registeration starting at 9:30 am and the auction itself starting at 10:00 am.
For buyers, registration is necessary. The Auction is CASH only, no checks or credit cards. An ATM is available at the Coliseum.
All items are sold as is. Most items have been given a brief, cursory test to determine basic function, but not a long term test. I will be updating the list shown at the bottom for test results, if any. The list currently lists only the cosmetic condition of the gear.
Items for auction are from two Silent Key households, plus some additional items donated to the Fort Wayne Radio Club.
Please direct questions on the listed gear or photos to Steve Nardin, W9SAN, at w9san@arrl.net.
The following is list of the available equipment. Photos will be placed on the Fort Wayne Radio Club website at WWW.FWRC.INFO under the heading of Photos: 2017 Hamfest Auction. We will be uploading and upgrading photos and the general list as we go.
Here is a listing of the equipment currently offered:
| KA9ZAZ BOB CURTS ESTATE AUCTION 2017 | |||
| # | ITEM | DESCRIPTION | CONDITIONS AND COMMENTS |
| 1 | ICOM IC-736 | SSB/CW XCVR 160-6 METERS WITH MIC PRESIDENT SPEAKER | VERY GOOD |
| 2 | WYMAN RESEARCH | ATV XCVR 450 MHZ | GOOD |
| 3 | AEA PAKRATT | TERMINAL NET CONTROLLER | GOOD |
| 4 | PRESIDENT HR2600 | 10 METER AM/SSB/FM/CW XCVR | VERY GOOD |
| 5 | G-400RC | TERMINAL NET CONTROLLER | GOOD |
| 6 | ASTRON | VS-35M LINEAR POWER SUPPLY | VERY GOOD |
| 7 | 2 METER | SMALL GROUND PLANE VERTICAL | GOOD |
| 8 | AEA ISO-POLE | 2 METER COLINEAR ANTENNA (TOTAL OF 2) | FAIR; NEEDS CLEANED |
| 9 | ALPHA DELTA | SHORTENED 80-40-20-15-10 DIPOLE | FAIR; NEEDS CLEANED |
| 10 | TRAP VERTICAL | 20-15-10 (GUESS) | FAIR; NEEDS CLEANED |
| 11 | TRI BAND YAGI | 3-L TRAPPED 20-15-10 METER YAGI | GOOD |
| 12 | YAESU ROTATOR | ROTATOR, CONTROL, CABLE | GOOD |
| 13 | CUSHCRAFT R-7 | 40 TO 10 METER VERTICAL; ON GROUND; DISASSEMBLED | GOOD |
| 14 | KENWOOD TS-570D | TRANSCEIVER 160 TO 6 | EXCELLENT |
| 15 | STANDARD C5900 | FM XCVR 50/144/440 MHZ WITH MIC | FAIR; NEEDS CLEANED |
| 16 | KENWOOD TS-440S | XCVR WITH MIC; 160 TO 10 METERS | GOOD |
| 17 | YAESU FT-5100 | DUAL BAND XCVR WITH MIC | GOOD |
| 18 | JETSTEAM JTPS45 | 45 AMP SWITCHING POWER SUPPLY WITH METERS | VERY GOOD |
| 19 | KENWOOD MC-85 | BASE STATION MICROPHONE WITH AMP & EQUALIZER | GOOD |
| 20 | MFJ-815B | SWR WATTMETER DUAL NEEDLE READOUT | GOOD |
| 21 | YAESU FT-2800M | 2 METER XCVR | GOOD |
| 22 | KENWOOD | COMMERCIAL UHF XCVR WITH MIC | FAIR; NEEDS CLEANED |
| 23 | MFJ-1020 | ACTIVE ANTENNA AND PREAMP | GOOD |
| 24 | MFJ-949 | VERSA TUNER II DELUXE | GOOD |
| 25 | MFJ-986 | 3 KW TWO KNOB DIFFERENTIAL TUNER | VERY GOOD |
| 26 | ALINCO | DM-340MV LINEAR POWER SUPPLY WITH METERS | VERY GOOD |
| 27 | YAESU FT-100D | 160 TO 70 cm MOBILE TRANSCEIVER (ATAS-100 ANTENNA) | GOOD, BUT NEEDS NEW MIC |
| 28 | KENWOOD TH-77 | 2 METER HT WITH CHARGING BASE | FAIR; NEEDS CLEANED |
| 29 | YAESU VX-5 | HT | FAIR; NEEDS CLEANED |
| 30 | MFJ-259 | 1.8 TO 170 MHZ ANTENNA ANALYZER | GOOD |
| 31 | MFJ / HEATH | CANTENNA DUMMY LOAD IN A PAINT CAN WITH FLUID | GOOD |
| 32 | DRAKE TR-22C | VINTAGE TWO METER TRANSCIEVER WITH CARRYING CASE | GOOD; CLEAN |
| 33 | ASTRON RS-20M | LINEAR POWER SUPPLY WITH METER | VERY GOOD |
| 34 | ASTRON RS-12A | LINEAR POWER SUPPLY | VERY GOOD |
| 35 | DRAKE SSR-1 | VINTAGE SHORTWAVE COMMUNICATIONS RECEIVER | VERY GOOD |
| 36 | SONY ICF-8650 | WIDE BAND RECEIVER LW TO AIRCRAFT BAND; PORTABLE | GOOD |
| 37 | DRAKE TR-72 | TWO METER FM XCVR | GOOD |
| 38 | COASTAL | NAVIGATOR VHF-55 MARINE FM XCVR | FAIR; NEEDS CLEANED |
| 39 | HEATHKIT HD-15 | PHONE PATCH | VERY GOOD |
| 40 | CDR | LIGHT DUTY ROTATOR AND CONTROL BOX | FAIR; NEEDS CLEANED |
| 41 | APELCO VXL7000 | MARINE VHF FM XCVR | FAIR; NEEDS CLEANED |
| 42 | PRIDE ELECTRONICS | FREQUENCY COUNTER AND CLOCK (FOR CB) | GOOD |
| 43 | MFJ 259 | ANTENNA ANALYZER 1.8 TO 170 MHZ | GOOD |
| 44 | RADIO SHACK | FREQUENCY COUNTER WITH ANTENNA 100KHZ TO 1.2 GHZ | VERY GOOD |
| SCANNERS: | AT LEAST 14 DESK AND HAND HELD SCANNERS | VARIOUS | |
| CITIZEN BAND: | AT LEAST 15 CB RADIOS | VARIOUS | |
| COAX AND JUMPERS: | A TON OF COAX JUMPERS; UHF AND BNC TERMINATIONS | VARIOUS | |
| MOBILE ANTENNAS: | HF HUSTLER MOBILE RESONANTORS; 2 METER & CB ANTENNAS | WIDE SELECTION | |
| HEADPHONES: | AT LEAST 9 WE COUNTED. | OK | |
| BEN GROSE ESTATE | |||
| ITEM | DESCRIPTION | CONDITIONS AND COMMENTS | |
| 101 | DENTRON 1KW | TUNER WITH 4:1 BALUN | VERY GOOD |
| 102 | YAESU FT-757GX | 160-10 METER XCVR | |
| 103 | KENWOOD TS-440S | 160-10 METER XCVR | |
| 104 | KENWOOD PS-50 | POWER SUPPLY | GOOD; NEEDS CLEANING |
| 105 | KENWOOD AT-230 | AUTO TUNER 160-10 METERS 200WATTS | VERY GOOD |
| 106 | MFJ 1275 | SOUND CARD INTERFACE | |
| 107 | RADIO SHACK | MICRONTA POWER SUPPLY 12 V; 2.5 AMP | GOOD |
| 108 | SWAN 500CX | 80/40/20/15/10 TUBE TRANSCEIVER | |
| 109 | SWAN 117XC | POWER SUPPLY FOR 500CX | |
| 110 | SWAN 508 | REMOTE VFO FOR 500CX | |
| 111 | MFJ 1278 | MULTIMODE DATA CONTROLLER | GOOD |
| 112 | MFJ 1276 | PACKET TNC | GOOD |
| 113 | KENWOOD MC-60 | DESK MICROPHONE | GOOD |
| 114 | UNIDEN BC355C | UP TO 800 MHZ SCANNER | |
| 115 | RADIO SHACK HT202 | 2 METER HT TWO RADIOS PLUS ACCESSORIES | GIVES ERROR MESSAGE |
| 116 | GE 40 CH CB | ||
| 117 | RADIO SHACK | PRO 25 SCANNER | |
| 118 | MIDLAND | WEATHER RADIO | |
| 119 | BEARCAT 210XL | DESKTOP SCANNER | |
| 120 | WELLER SOLDER GUN | POOR | |
| 121 | ANTENNA SWITCH | 2 POS | |
| 122 | AMERITRON | AL811H 800 WATT LINEAR 160 TO 10 METERS | |
| 123 | KENWOOD TS-430 | 160-10 METER XCVR | |
| 124 | KENWOOD PS-430 | POWER SUPPLY FOR ABOVE | |
| 125 | MFJ 962C | VERSA TUNER | FRONT PANEL WEAR IS SIGNIFICANT |
| 126 | RADIO SHACK | PRO 2021 200 CHANNEL SCANNER | |
| 127 | MFJ 1272B | MICROPHONE / TNC SWITCH | |
| 128 | PACE P-5453 | CB SWR METER | |
| 129 | BOX O’ WALL WARTS | ||
| 130 | |||
| DONATED TO THE CLUB | |||
| 201 | MIRAGE | 160 WATT TWO METER LINEAR AMPLIFIER CW/FM/SSB | NICE |
| 202 | UNKNOWN | 500 WATT BUSINESS BAND LINEAR; 2 TUBES; 152-174 MHZ | |
| 203 | MULTI-ELMAC | BCB TO 10 METER MOBILE RECEIVER W/6 VOLT VIBRATOR SUPPLY | VERY CLEAN |

The Fort Wayne Radio Club is again offering an incentive prize for those who pay their 2018 club dues prior to and during the Fort Wayne Hamfest.
This year’s incentive is a TYT MD-380 Analog & DMR 70 cm hand-held transceiver. Check your November QST for an in-depth review of this radio. DMR is expanding rapidly and is quickly becoming a major digital mode.
Some points to remember:
- If you are already paid for 2018, you are automatically entered!
- Pay your 2018 dues at the Hamfest prior to 1:30 pm on Nov. 19 and you are entered!
- You need not be present to win.
- Additional chances can be purchased for $1 each.
- Drawing for the radio will be at 1:30 pm on Sunday, Nov. 19 at the hamfest.
Send any questions about this opportunity to Steve Nardin, W9SAN@ARRL.NET.
Minutes of the October, 2017 general meeting of the Fort Wayne Radio Club are now available for download from this website. Use the link belor or the “Files” menu above.
Fort Wayne Radio Club’s fox (hidden transmitter) hunters have released the table below, showing their standings going into the final hunt of the season (Nov. 5). New hunters are always welcome at any part of the season.
|
Hunter |
October Points |
Year-to-Date Points |
|
K9OMA |
0 |
10.33 |
|
KA9YYI |
0 |
8.33 |
|
WB9RUS |
0 |
5 |
|
WB9SSE |
0 |
8 |
|
KC9MUT |
3.5 |
29.17 |
|
KC9EZP |
3.5 |
28.17 |
|
W9SAN |
3 |
12 |
|
W9LAN |
3 |
13 |
|
Alex |
0 |
5 |
|
KC9UOQ |
0 |
9.33 |
|
AB9IZ |
3.5 |
6.5 |
|
K9LI |
5 |
25 |
|
KG9FM |
1 |
6.67 |
|
KD9INL |
2 |
2 |

The Fort Wayne Radio Club set up a demonstration station at a boy scout camporee on the campus of IPFW October 21, 2017. More photos of the event are available in this website’s photo gallery.
The October 2017 Issue of the Allen County HamNews newsletter is now available for download using the link below. This and previous issues are also available for download by clicking the “Files” link in the main menu and then clicking “Newsletters.”
