FWRC AUCTION RESULTS FOR MAY – JUNE 2018
| AUCTION#1 | WINNING BID | WINNER | |
| NUMBER | ITEM | ||
| 1 | KENWOOD TS-2000 XVCR 1.8 MHZ TO 1.2 GHZ | 510 | TOM |
| 2 | KENWOOD MC-60 DESK MICROPHONE | 50 | ANDREW |
| 3 | MFJ 864 HF/VHF/UHF SWR & WATTMETER: TESTED WORKS OK; CONDITION GOOD | 20 | DENNIS |
| 4 | KENWOOD TH-D7 DUAL BAND HT WITH TNC | 60 | JOSH |
| 5 | KENWOOD TH-D7 DUAL BAND HT WITH TNC | NOT SOLD | |
| 6 | RADIO SHACK PRO-96 SCANNER: TESTED; WORKS OK | 76 | CRAIG |
| 7 | RADIO SHACK PRO-94 SCANNER:TESTED; WORKS OK | 10 | LINDA |
| 8 | MFJ 270 SURGE PROTECTOR | 6 | WILLIAM |
| 9 | MFJ 269 HF/VHF/UHF ANTENNA ANALYZER; WITH WAL WART; NO BATTERIES: WORKS | 95 | DENNIS |
| 10 | KANTRONICS PACKET COMMUNICATOR TNC | 10 | ANDREW |
| 11 | SAMLEX SEC1223 SWITCHING POWER SUPPLY 13.8 V; 23 A; BEING TESTED | 27.5 | NORMAN |
| 12 | DIAMOND X-50NZ VERTICAL ANTENNA; TESTED WITH AN ANALYZER | NOT SOLD | |
| 13 | DIAMOND SG7500 MOBILE ANTENNA NO BASE | 7.5 | CLARK |
| 14 | DIAMOND SG7500 MOBILE ANTENNA WITH MAG MOUNT: TESTED WITH AN ANALYZER | 20 | RICHARD |
| 15 | DIAMOND NR-124 MOBILE ANTENNA WITH MAG MOUNT; ‘N’ CONNECTOR BASE (1.2 GHZ) | NOT SOLD | |
| 16 | KENWOOD DUAL BAND TM-D700 WITH REMOTE HEAD | 85 | DON |
| 17 | KENWOOD DUAL BAND TM-D700 WITH REMOTE HEAD | 65 | RYAN |
| 18 | KENWOOD DUAL BAND TM-D700 NO CONTROL HEAD | NOT SOLD | |
| 19 | DIAMOND MX-72N DUPLEXER: GOOD CONDITION | 22.5 | AL |
| 20 | DIAMOND MX-72N DUPLEXER: GOOD CONDITION | 17.5 | AL |
| 21 | COMET CHA-250BX 80 TO 6 METER TERMINATED VERTICAL ANTENNA: TESTED ON 40 AND 20 DURING THE INDIANA QSO PARTY; TOP SECTION IS MISSING BUT WAS REPLACED WITH A 60 INCH WHIP; NO MANUAL AND NO MOUNTING HARDWARE | 105 | CRAIG |
| 22 | MFJ 564 CLONE OF BENCHER PADDLES | 20 | KEN |
| AUCTION # 2 | WINNING BID | WINNER | |
| 30 | I-COM IC-765 HF TRANSCEIVER | 360 | REID |
| 31 | HEATHKIT SB-220 HF LINEAR AMPLIFIER | 310 | JOHN |
| 32 | HEATHKIT SB-614 STATION MONITOR SCOPE | 50 | CLARK |
| 33 | TIMEWAVE DSP-9 AUDIO FILTER | 17.5 | CLARK |
| 34 | MFJ-624 PHONE PATCH | 3.5 | CLARK |
| 35 | AEA CK-2 CONTEST KEYER | 7.5 | JOHN |
| 36 | ASTRON RS-32A LINEAR POWER SUPPLY; NO METERS | 67 | DENNIS |
| 37 | HOMEBREW CW AUDIO FILTER | 3.5 | TORRE |
| 38 | HEATHKIT HM-102 SWR / POWER METER | 7.5 | CLARK |
| 39 | CDE ROTATOR CONTROL WITH ROTOR | 65 | JOHN |
| 40 | YAESU FT-1500M 2 METER FM TRANSCEIVER | 56 | CRAIG |
| 41 | YAESU MEMORIZER 2 METER FM TRANSCEIVER | 10 | CLARK |
| 42 | DIAMOND SX-400 SWR / POWER METER | 27.5 | TERRY |
| 43 | MFJ-260C 300 WATT DUMMY LOAD | 20 | DENNIS |
| 44 | (2) 2 POSITION COAX SWITCHES; UHF FEMALE CONNECTORS | 20 | JOHN |
| 45 | 6 ELEMENT 440 MHZ YAGI ANTENNA | 22.5 | TORRE |
| 46 | I-COM IC-V82 2 METER FM HT WITH BC-146 CHARGING BASE | 22.5 | LINDA |
| 47 | KENWOOD TH-79A DUAL BAND HT | 55 | REID |
| 48 | OPTI-VISOR | 3.5 | CLARK |
| 49 | HEATH RS-1 RESISTOR SUBSTITUTION BOX | 8.5 | REID |
| 50 | HOMEBREW VHF AMPLIFIER | 7.5 | TOM |
| 51 | EXTECH DIGITAL MULTI METER | NOT SOLD | |
| 52 | EXTECH DIGITAL CLAMP ON AMMETER WITH TEMPERATURE | 20 | DENNIS |
| 53 | MFJ-113 DIGITAL CLOCK LARGE FORMAT DISPLAY | 12.5 | |
| 54 | ULTRASONIC RECEIVER RX-1 | 25 | JACK |
| 55 | HOMEBREW CW KEYER | 7.5 | TORRE |
| 56 | HEATHKIT OSCILLOSCOPE 10-12 | 17.5 | CLARK |
| 57 | I-COM IC-2200 2 METER FM TRANSCEIVER | 30 | RONALD |
| 58 | BIRD WATTMETER MODEL 43 WITH ‘N’ CONNECTORS; NO SLUGS | 55 | JOHN |
| 59 | HEATHKIT TUNE UP RPM AND DWELL METER: CLASSIC | NOT SOLD | |
| 60 | HEATHKIT BATTERY ELIMINATOR 6 OR 12 VOLTS | 3.5 | CLARK |
| 61 | LAMBDA LINEAR POWER SUPPLY 15 VOLTS; +/- 5%; 3.2 AMPS | 3.5 | CLARK |
| 62 | HEATHKIT VTVM MODEL V-7A | 3.5 | CLARK |
| 63 | RADIO SHACK AUDIO EQUALIZER | 3.5 | CLARK |
| 64 | DCI 2 METER BANDPASS FILTER | 20 | WILLIAM |
| 65 | TOWER; APPROX 40 FEET SELF SUPPORTING WITH TILT OVER MECHANISM | 50 | DENNIS |
| 66 | TRI BAND BEAM ANTENNA; SOME ELEMENTS NEED REPAIR | NOT SOLD | |
| 67 | VHF VERTICAL COLINEAR ANTENNA | NOT SOLD | |
| AUCTION # 3 | WINNING BID | WINNER | |
| 70 | ELECRAFT K3 TRANSCEIVER WITH P3 PANADAPTOR; NO MIC; NO CABLES | 1060 | KEN |
| 71 | YAESU FT-1000 MARK V TRANSCEIVER AND SWITCHING POWER SUPPLY; TESTED; WORKS GREAT; COSMETICALLY VERY GOOD | 510 | KEN |
| 72 | KENWOOD TS-950SDX DIGITAL HF TRANSCEIVER WITH MIC; TESTED; WORKS GREAT CONDITION VERY GOOD; LOOKS BRAND NEW | 760 | WILLIS |
| 73 | SCHEUNEMANN MORSETASTEN SP-2 SINGLE LEVER PADDLE; TESTED; EXCELLENT CONDITION | 201 | TERRY |
| 74 | REALISTIC DX-390 LW/AM/SW/FM PORTABLE RADIO (MADE BY SANGEAN); TESTED WORKS GOOD; COSMETICALLY VERY GOOD CONDITION; HAS BFO FOR SSB AND CW RECEPTION; INCLUDES RADIO SHACK ACTIVE ANTENNA (NOT TESTED); NO MANUALS | 37.5 | CRAIG |
| 75 | HOMEBREW 40 BAND PASS FILTER; UNTESTED (PLAN TO TEST) | 12.5 | WILLIAM |
| 76 | ROYCE 23 CHANNEL CB RADIO (NO POWER CORD); UNTESTED; COSMETICALLY FAIR | NOT SOLD | |
| 77 | BENCHER HF LOW PASS FILTER; UNTESTED | 3.5 | CLARK |
| 78 | YAESU VX-5VR HT WITH PROGRAMMING SOFTWARE; NO CHARGER, MANUAL OR BATTERY; TESTED WITH AN EXISTING BATTERY; CONDITION FAIR | 61 | TERRY |
| DONATION # 4 | |||
| 80 | 50 FOOT CRANK UP / TILT OVER TOWER: TAKEN OUT OF AUCTION FOR NOW | NOT SOLD | |
| 81 | ANTENNA(S); TAKEN OUT OF AUCTION FOR NOW | NOT SOLD | |
| ACARTS SURPLUS EQUIPMENT | WINNING BID | WINNER | |
| 90 | 2 METER RINGO RANGER | NOT SOLD | |
| 91 | 30 FOOT PUSH UP MAST | 52.5 | CRAIG |
| 92 | NOT SOLD | ||
| 93 | CDE ROTOR WITH CONTROLLER | 33 | WILLIAM |
| 94 | FOUR ELEMENT CUSHCRAFT YAGI FOR 222 BAND | 30 | STEVE |
| 95 | NOT SOLD | ||
| 96 | NOT SOLD | ||
| 97 | LITTLE L-PER DIRECTION FINDER | 7.5 | AL |
| 98 | NOT SOLD | ||
| 99 | 222 FM IC38A TRANSCEIVER: NEW IN BOX | 55 | TERRY |
| 100 | 222 FM IC38A TRANSCEIVER: NEW IN BOX | 55 | TJ |
| 101 | 222 FM IC38A TRANSCEIVER: NEW IN BOX | 55 | STEVE |
